-
Exploring the XenCenter workspace
-
-
-
-
-
Document History
This content has been machine translated dynamically.
Dieser Inhalt ist eine maschinelle Übersetzung, die dynamisch erstellt wurde. (Haftungsausschluss)
Cet article a été traduit automatiquement de manière dynamique. (Clause de non responsabilité)
Este artículo lo ha traducido una máquina de forma dinámica. (Aviso legal)
此内容已经过机器动态翻译。 放弃
このコンテンツは動的に機械翻訳されています。免責事項
이 콘텐츠는 동적으로 기계 번역되었습니다. 책임 부인
Este texto foi traduzido automaticamente. (Aviso legal)
Questo contenuto è stato tradotto dinamicamente con traduzione automatica.(Esclusione di responsabilità))
This article has been machine translated.
Dieser Artikel wurde maschinell übersetzt. (Haftungsausschluss)
Ce article a été traduit automatiquement. (Clause de non responsabilité)
Este artículo ha sido traducido automáticamente. (Aviso legal)
この記事は機械翻訳されています.免責事項
이 기사는 기계 번역되었습니다.책임 부인
Este artigo foi traduzido automaticamente.(Aviso legal)
这篇文章已经过机器翻译.放弃
Questo articolo è stato tradotto automaticamente.(Esclusione di responsabilità))
Translation failed!
The following table describes important changes to the XenCenter product documentation. To receive notifications about these updates, subscribe to the RSS feed.
Date | Change | Description |
---|---|---|
10 Oct 2024 | New release: XenCenter 2024.3.1 | XenCenter 2024.3.1 released. For more information, see What’s new in XenCenter. |
25 Sep 2024 | New feature: anti-affinity VM placement groups | The VM placement groups feature is now available in XenCenter. For more information, see Manage VM groups. |
22 Aug 2024 | New release: XenCenter 2024.3.0 | XenCenter 2024.3.0 released. For more information, see What’s new in XenCenter. |
09 Jul 2024 | New release: XenCenter 2024.2.1 | XenCenter 2024.2.1 released. For more information, see What’s new in XenCenter. |
06 Jun 2024 | New release: XenCenter 2024.2.0 | This release includes the ability to import a VHDX or AVHDX disk image as a VM. For more information, see What’s new in XenCenter. |
26 Mar 2024 | XenCenter 2024.1.0 is GA with XenServer 8 | The latest version of XenCenter is now supported in production with XenServer 8. For more information, see What’s new in XenCenter. |
06 Mar 2024 | New release of XenCenter | XenCenter 2024.1.0 released. This update includes changes to licensing, improved update guidance, and monitoring with SNMP. For more information, see XenCenter current release. |
04 Dec 2023 | New release of XenCenter | XenCenter 2023.4.0 (preview) released. For more information, see XenCenter current release. |
05 Oct 2023 | New release of XenCenter | XenCenter 2023.3.2 (preview) released. For more information, see XenCenter current release. |
24 Aug 2023 | Use XenCenter to apply frequent updates to XenServer | New features and bug fixes are frequently made available to you in XenCenter, allowing you to benefit from a more efficient release process that delivers new content to you at a faster cadence than was previously possible. For more information, see Update your XenServer hosts. |
24 Aug 2023 | XenCenter quick updates | XenCenter updates can be downloaded and applied from within the UI. For more information, see Updating XenCenter. |
24 Aug 2023 | PuTTY is no longer bundled with XenCenter | To launch an SSH console to a XenServer host by using XenCenter, you must install an external SSH console tool and ensure that XenCenter is configured to use it. For more information, see Configure XenCenter to use an external SSH console. |
24 Aug 2023 | New release of XenCenter | XenCenter 2023.3.1 (preview) released. For more information, see XenCenter current release. |
Share
Share
In this article
This Preview product documentation is Cloud Software Group Confidential.
You agree to hold this documentation confidential pursuant to the terms of your Cloud Software Group Beta/Tech Preview Agreement.
The development, release and timing of any features or functionality described in the Preview documentation remains at our sole discretion and are subject to change without notice or consultation.
The documentation is for informational purposes only and is not a commitment, promise or legal obligation to deliver any material, code or functionality and should not be relied upon in making Cloud Software Group product purchase decisions.
If you do not agree, select I DO NOT AGREE to exit.