The following table describes important changes to the XenServer product documentation. To receive notifications about these updates, subscribe to the RSS feed.
Date | Change | Description |
---|---|---|
26 Nov 2024 | Support for SUSE Linux Enterprise Server 15 SP6 as a guest operating system. | XenServer now supports SUSE Linux Enterprise Server 15 SP6 as a guest operating system. For more information, see Guest operating system support. |
21 Nov 2024 | Full support for Windows Server 2025, previously in preview. | The Windows Server 2025 guest template is no longer in preview and is fully supported. For more information, see Guest operating system support. |
11 Nov 2024 | Release of XenServer Terraform Provider version 0.2.0. | For information about the changes in this release, see What’s new. |
31 Oct 2024 | Release of XenServer Terraform Provider version 0.1.2. | For information about the changes in this release, see What’s new. |
22 Oct 2024 | New version of the XenServer VM Tools for Windows released. | For information about the changes in this release, see What’s new. |
16 Oct 2024 | Preview support for Windows Server 2025 as a guest operating system. | XenServer now supports Windows Server 2025 as a guest operating system for preview use. For more information, see Guest operating system support. |
02 Oct 2024 | Trial Edition is now restricted to 90 days. | After applying the latest updates, hosts and pools can run in Trial Edition for 90 days. After 90 days, VMs can no longer be started on these hosts and pools. For more information, see Licensing FAQ. |
02 Oct 2024 | Anti-affinity VM placement groups | You can now use anti-affinity placement groups to increase resilience by ensuring VMs are distributed across multiple hosts, reducing the risk of downtime in the event of host failure. For more information, see VM placements. |
02 Oct 2024 | Preview support for Ubuntu 24.04 as a guest operating system. | XenServer now supports Ubuntu 24.04 as a guest operating system for preview use. For more information, see Guest operating system support. |
02 Oct 2024 | Full support for some operating systems that were previously in preview. | The following guests templates are no longer in preview and are fully supported: Rocky Linux 9, Red Hat Enterprise Linux 9, CentOS Stream 9, Debian Bookworm 12. For more information, see Guest operating system support. |
06 Aug 2024 | Automate XenServer with Terraform | Streamline the deployment and management of XenServer environments by automating tasks such as VM creation, snapshot management, and storage or network configuration. For more information, see Automating XenServer with Terraform. |
02 Jul 2024 | Known issues in Workload Balancing 8.3.0 | Added known issues for Workload Balancing 8.3.0 to the documentation. For more information, see Known issues in 8.3.0. |
06 Jun 2024 | New version of the XenServer SDK released. | This version of the SDK includes support for PowerShell 7. For more information, see PowerShell. |
04 Jun 2024 | New version of the XenServer VM Tools for Windows released. | For information about the changes in this release, see What’s new. |
26 Mar 2024 | Apply updates by using the xe CLI. | You can now apply updates to your XenServer 8 hosts and pools by using the xe CLI. For more information, see Apply updates by using the xe CLI. |
26 Mar 2024 | XenServer 8 is GA! | The preview period for XenServer 8 is over. Update your XenServer 8 hosts and pools to the latest level to be supported in production. For more information, see XenServer 8. |
25 Mar 2024 | Local XFS | You can now use local storage devices with 4 KB physical blocks without needing a logical block size of 512 bytes by using the new thin-provisioned local SR type: XFS. For more information, see Local XFS. |
06 Mar 2024 | Improved update guidance | We’ve added more nuanced guidance for the tasks that are performed as part of updates. These changes are designed to minimize the disruption to your VMs that these update tasks might cause. For more information, see Updating your XenServer hosts. |
06 Mar 2024 | Licensing changes | You now need a Premium Edition license to use XenServer to host your Citrix Virtual Apps and Desktops workloads. For more information, see Licensing changes. |
06 Mar 2024 | Monitor resources with SNMP | You can now use SNMP and any NMS of your choosing to remotely monitor resources consumed by XenServer. For more information, see Monitoring host and dom0 resources with SNMP. |
21 Feb 2024 | Restructured the Conversion Manager documentation | We restructured the Conversion Manager documentation and added a What’s new page so you can keep up-to-date with the latest features and changes. |
15 Feb 2024 | Add a check_multipath check to the NRPE service |
Add a new check (check_multipath ) to the NRPE service to enable monitoring of the multipath status. |
29 Nov 2023 | Clustered pools troubleshooting | A new article about understanding and resolving issues with a clustered pool: Troubleshoot clustered pools. |
16 Nov 2023 | Using the XenServer PowerShell module | Updates to the XenServer SDK guide, including a new article about working with our PowerShell module: Using the XenServer PowerShell module. |
09 Nov 2023 | How to monitor CPU usage | We added a new article that describes the general behavior of CPUs in XenServer and advises which RRD metrics to use to monitor CPU usage: Monitor CPU usage. |
23 Oct 2023 | Information about hardware drivers | We added a new article to explain how hardware drivers are provided for use with XenServer: Hardware drivers. |
16 Oct 2023 | Support for the following guest operating systems: Debian Bookworm 12, Rocky Linux 9, CentOS Stream 9. | Customers who wish to use these guest operating systems must also install XenServer VM Tools for Linux v8.3.1-1 or later, available to download from the XenServer product downloads page. |
05 Oct 2023 | Support for the Red Hat Enterprise Linux 9 guest OS. | Customers who wish to use this guest OS must also install XenServer VM Tools for Linux v8.3.1-1 or later, available to download from the XenServer product downloads page. |
04 Oct 2023 | Support for an increased number of paths to a LUN | XenServer 8 now supports up to 16 paths to a LUN when using multipathing. The previous supported limit was 8. |
24 Aug 2023 | Frequent updates in XenServer 8 | In XenServer 8, the way we release updates to you has changed. New features and bug fixes are regularly made available to you in XenCenter, allowing you to benefit from a more efficient release process that delivers new content to you at a faster cadence than was previously possible. For more information, see XenServer 8 Overview. |
24 Aug 2023 | Introducing Trial Edition | The Trial Edition lets you try Premium Edition features for up to 90 days, but in a restricted size pool of up to 3 hosts. For more information about the different editions of XenServer, see Licensing. |
24 Aug 2023 | Windows 11 support | Windows 11 with vTPM is now supported as a guest operating system in XenServer 8. For more information, see Windows Vms. |
24 Aug 2023 | Restrict use of port 80 | To improve security, XenServer 8 now allows you to close TCP port 80 on the management interface and exclusively use HTTPS over port 443 to communicate with XenServer. For more information about how to close port 80, see Restrict use of port 80. |
24 Aug 2023 | Migration stream compression | The migration stream compression feature enables you to speed up the memory transfer on slow networks when live migrating a VM by compressing the data stream between the hosts. For more information, see Pool Properties - Advanced. |
24 Aug 2023 | New release | XenServer 8 preview released. For more information, see What’s New. |
In this article
Copied!
Failed!